This table shows the unemployment rate by state for last month available, the previous, and the month one year ago. The data for the most recent month is preliminary and may change.
Column M-to-M show the change in percentage points over the last two months. Column Y-to-Y shows the change in percentage points year over year. A negative number indicates a decrease in unemployment rate.
| State | Dec 2009 | Nov 2009 | Dec 2008 | M-to-M | Y-to-Y |
| Alabama | 11.0 | 10.5 | 6.5 | 0.5 | 4.5 |
| Alaska | 8.8 | 8.4 | 6.8 | 0.4 | 2 |
| Arizona | 9.1 | 8.9 | 6.6 | 0.2 | 2.5 |
| Arkansas | 7.7 | 7.4 | 5.7 | 0.3 | 2 |
| California | 12.4 | 12.4 | 8.7 | 0 | 3.7 |
| Colorado | 7.5 | 6.9 | 5.8 | 0.6 | 1.7 |
| Connecticut | 8.9 | 8.2 | 6.6 | 0.7 | 2.3 |
| Delaware | 9.0 | 8.6 | 5.7 | 0.4 | 3.3 |
| District of Columbia | 12.1 | 11.8 | 8.2 | 0.3 | 3.9 |
| Florida | 11.8 | 11.5 | 7.6 | 0.3 | 4.2 |
| Georgia | 10.3 | 10.1 | 7.5 | 0.2 | 2.8 |
| Hawaii | 6.9 | 6.8 | 5.1 | 0.1 | 1.8 |
| Idaho | 9.1 | 9.1 | 6.1 | 0 | 3 |
| Illinois | 11.1 | 10.9 | 7.2 | 0.2 | 3.9 |
| Indiana | 9.9 | 9.6 | 7.8 | 0.3 | 2.1 |
| Iowa | 6.6 | 6.7 | 4.4 | -0.1 | 2.2 |
| Kansas | 6.6 | 6.4 | 5.0 | 0.2 | 1.6 |
| Kentucky | 10.7 | 10.6 | 7.6 | 0.1 | 3.1 |
| Louisiana | 7.5 | 6.7 | 5.5 | 0.8 | 2 |
| Maine | 8.3 | 8.0 | 6.5 | 0.3 | 1.8 |
| Maryland | 7.5 | 7.3 | 5.4 | 0.2 | 2.1 |
| Massachusetts | 9.4 | 8.7 | 6.4 | 0.7 | 3 |
| Michigan | 14.6 | 14.7 | 10.2 | -0.1 | 4.4 |
| Minnesota | 7.4 | 7.4 | 6.6 | 0 | 0.8 |
| Mississippi | 10.6 | 9.8 | 7.8 | 0.8 | 2.8 |
| Missouri | 9.6 | 9.4 | 7.1 | 0.2 | 2.5 |
| Montana | 6.7 | 6.4 | 5.0 | 0.3 | 1.7 |
| Nebraska | 4.7 | 4.6 | 3.9 | 0.1 | 0.8 |
| Nevada | 13.0 | 12.3 | 8.4 | 0.7 | 4.6 |
| New Hampshire | 7.0 | 6.7 | 4.3 | 0.3 | 2.7 |
| New Jersey | 10.1 | 9.7 | 6.8 | 0.4 | 3.3 |
| New Mexico | 8.3 | 7.8 | 4.7 | 0.5 | 3.6 |
| New York | 9.0 | 8.6 | 6.6 | 0.4 | 2.4 |
| North Carolina | 11.2 | 10.7 | 8.1 | 0.5 | 3.1 |
| North Dakota | 4.4 | 4.1 | 3.3 | 0.3 | 1.1 |
| Ohio | 10.9 | 10.6 | 7.4 | 0.3 | 3.5 |
| Oklahoma | 6.6 | 7.1 | 4.6 | -0.5 | 2 |
| Oregon | 11.0 | 10.7 | 8.3 | 0.3 | 2.7 |
| Pennsylvania | 8.9 | 8.5 | 6.4 | 0.4 | 2.5 |
| Rhode Island | 12.9 | 12.7 | 9.4 | 0.2 | 3.5 |
| South Carolina | 12.6 | 12.3 | 8.8 | 0.3 | 3.8 |
| South Dakota | 4.7 | 4.9 | 3.7 | -0.2 | 1 |
| Tennessee | 10.9 | 10.2 | 7.6 | 0.7 | 3.3 |
| Texas | 8.3 | 8.0 | 5.6 | 0.3 | 2.7 |
| Utah | 6.7 | 6.3 | 4.1 | 0.4 | 2.6 |
| Vermont | 6.9 | 6.4 | 5.9 | 0.5 | 1 |
| Virginia | 6.9 | 6.6 | 5.0 | 0.3 | 1.9 |
| Washington | 9.5 | 9.0 | 6.5 | 0.5 | 3 |
| West Virginia | 9.1 | 8.4 | 4.5 | 0.7 | 4.6 |
| Wisconsin | 8.7 | 8.2 | 5.9 | 0.5 | 2.8 |
| Wyoming | 7.5 | 7.2 | 3.2 | 0.3 | 4.3 |
Unemployment rate data from the Bureau of Labor Statistics.